![]() | Garden City | $299,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1 bath | Floors: Slab | ||||
| 1 Story | Parking: 1 Car Garage, Attached, | ||||
| 1040 sqft | Topography: Level | ||||
| Built 1962 | Heat System: Forced Air | ||||
| Coldwell Banker Res-Encinitas | Free Poway homes More Info | ||||
![]() | POWAY | $300,000.00 | More Info | ||
| 3 bedroom | Roof: Other/Remarks | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 1 Car Garage, Converted, | ||||
| 907 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| RE/MAX Associates | Free Poway homes More Info | ||||
![]() | Park Poway | $307,800.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: Converted | ||||
| 1343 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Wall/Gravity | ||||
| Triad Properties | Free Poway homes More Info | ||||
![]() | Rexford Terraces | $313,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1234 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Forced Air | ||||
| Prudential California Realty | Free Poway homes More Info | ||||
![]() | POWAY | $319,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: None Known | ||||
| 1809 sqft | Topography: Level | ||||
| Built 1972 | Heat System: None Known | ||||
| Century 21 San Vicente Inc | Free Poway homes More Info | ||||
![]() | Park Poway Unit 2 | $320,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: None Known | ||||
| 1153 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Forced Air | ||||
| Old Mission Properties | Free Poway homes More Info | ||||
![]() | Russ Estates | $325,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1.5 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1075 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Wall/Gravity | ||||
| Coldwell Banker Residential | Free Poway homes More Info | ||||
![]() | Poway | $327,500.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Wood | ||||
| 1 Story | Parking: 1 Car Garage, Converted, | ||||
| 1089 sqft | Topography: Level | ||||
| Built 1972 | Heat System: None Known | ||||
| Coldwell Banker Residential | Free Poway homes More Info | ||||
![]() | Golden City 01 | $329,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 1 Car Garage | ||||
| 1089 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| Granite Bridge Homes | Free Poway homes More Info | ||||
![]() | Park Sumerrod | $330,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| sqft | Topography: Level | ||||
| Built 1961 | Heat System: None Known | ||||
| 360 Realty | Free Poway homes More Info | ||||
![]() | Poway | $335,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 1 Car Garage | ||||
| 1089 sqft | Topography: Level | ||||
| Built 1971 | Heat System: Forced Air | ||||
| Excel Properties | Free Poway homes More Info | ||||
![]() | Garden City | $337,700.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1080 sqft | Topography: Level | ||||
| Built 1963 | Heat System: Forced Air | ||||
| Oak Tree Realty Group | Free Poway homes More Info | ||||
![]() | Russ Estates | $339,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1516 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Wall/Gravity | ||||
| Workman Real Estate Services | Free Poway homes More Info | ||||
![]() | Heritage Hills | $339,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1291 sqft | Topography: Level | ||||
| Built 1970 | Heat System: Forced Air | ||||
| RE/MAX Associates | Free Poway homes More Info | ||||
![]() | GOLDEN CITY 02 | $344,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1305 sqft | Topography: Rolling | ||||
| Built 1972 | Heat System: Forced Air | ||||
| Realty Experts/J&P Financial | Free Poway homes More Info | ||||
![]() | Poway Estates | $345,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, RV Parking Available, | ||||
| 1200 sqft | Topography: Level | ||||
| Built 1969 | Heat System: Forced Air | ||||
| Prudential California Realty | Free Poway homes More Info | ||||
![]() | Garden City | $349,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 1 Car Garage, Attached, | ||||
| 1201 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Forced Air | ||||
| Home Auction Advantage | Free Poway homes More Info | ||||
![]() | Park Poway | $349,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Wood | ||||
| 1 Story | Parking: 2 Car Garage, 2+ Space, Attached, RV Parking Available, | ||||
| 1489 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Forced Air | ||||
| Coldwell Banker Res-Encinitas | Free Poway homes More Info | ||||
![]() | Poway Valley | $349,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1.5 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1131 sqft | Topography: Level | ||||
| Built 1959 | Heat System: None Known | ||||
| American Eagle R.E., Inc. | Free Poway homes More Info | ||||
![]() | Garden City | $349,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 2 Story | Parking: 2 Car Garage | ||||
| 1560 sqft | Topography: Level | ||||
| Built 1964 | Heat System: None Known | ||||
| Weichert, Realtors | Free Poway homes More Info | ||||
![]() | Poway | $349,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1.5 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1123 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Wall/Gravity | ||||
| Weichert, Realtors | Free Poway homes More Info | ||||
![]() | POWAY | $350,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1416 sqft | Topography: Slope Gentle | ||||
| Built 1981 | Heat System: Forced Air | ||||
| Sandcoast Capital Realty | Free Poway homes More Info | ||||
![]() | Poway Valley Unit | $350,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: None Known | ||||
| 1439 sqft | Topography: Level | ||||
| Built 1959 | Heat System: Forced Air | ||||
| California Property Investment | Free Poway homes More Info | ||||
![]() | Flair-Poway | $350,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1160 sqft | Topography: Level | ||||
| Built 1976 | Heat System: Forced Air | ||||
| Century 21 Award | Free Poway homes More Info | ||||
![]() | LA PAZ | $350,000.00 | More Info | ||
| 3 bedroom | Roof: Tile | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1304 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| A-Plus Home & Loan | Free Poway homes More Info | ||||
![]() | Golden City | $350,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 1 Car Garage | ||||
| 1235 sqft | Topography: Level | ||||
| Built 1972 | Heat System: None Known | ||||
| RE/MAX RANCH & BEACH | Free Poway homes More Info | ||||
![]() | Garden Road | $354,900.00 | More Info | ||
| 4 bedroom | Roof: Other/Remarks | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 1 Car Garage | ||||
| 1440 sqft | Topography: Level | ||||
| Built 1971 | Heat System: Forced Air | ||||
| RE/MAX Associates | Free Poway homes More Info | ||||
![]() | Poway | $359,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: None Known | ||||
| 1422 sqft | Topography: Bluff, Level, Slope Gentle, | ||||
| Built 1970 | Heat System: None Known | ||||
| Real Estate Insight, Inc. | Free Poway homes More Info | ||||
![]() | Poway | $359,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1419 sqft | Topography: Level | ||||
| Built 1975 | Heat System: Forced Air | ||||
| Prudential California Realty | Free Poway homes More Info | ||||
![]() | Poway | $360,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1157 sqft | Topography: Level | ||||
| Built 1971 | Heat System: Forced Air | ||||
| Southern CA Realty & Mrtg.,Inc | Free Poway homes More Info | ||||
![]() | Westgate | $369,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1008 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| MPI Real Estate | Free Poway homes More Info | ||||
![]() | Golden City | $369,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1170 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air, Natural Gas, | ||||
| Sinacore & Associates Realty | Free Poway homes More Info | ||||
![]() | La Paz Village | $369,999.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1232 sqft | Topography: Level | ||||
| Built 1971 | Heat System: Forced Air | ||||
| Crosspoint Investments | Free Poway homes More Info | ||||
![]() | Poway | $375,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Converted, RV Parking Available, | ||||
| 1139 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Wall/Gravity | ||||
| Ashlon Realty | Free Poway homes More Info | ||||
![]() | Poway | $375,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: None Known | ||||
| sqft | Topography: Level | ||||
| Built 1959 | Heat System: Natural Gas | ||||
| Pacific Real Estate Network | Free Poway homes More Info | ||||
![]() | Flair-Poway | $379,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1170 sqft | Topography: Level | ||||
| Built 1976 | Heat System: Forced Air | ||||
| RE/MAX Associates | Free Poway homes More Info | ||||
![]() | N/K | $380,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2+ Space | ||||
| 1548 sqft | Topography: Level | ||||
| Built 1967 | Heat System: Forced Air | ||||
| BelCan Corporation | Free Poway homes More Info | ||||
![]() | Poway | $380,000.00 | More Info | ||
| 2 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| United Brokers Network | Free Poway homes More Info | ||||
![]() | Garden City Unit 04 | $385,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1207 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Forced Air | ||||
| Century 21 United Brokers | Free Poway homes More Info | ||||
![]() | Poway Valley | $385,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1242 sqft | Topography: Level | ||||
| Built 1959 | Heat System: Wall/Gravity | ||||
| Windermere Exclusive Prop.-Esc | Free Poway homes More Info | ||||
![]() | RIDGEDALE | $385,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2+ Space | ||||
| 1800 sqft | Topography: Level | ||||
| Built 1969 | Heat System: Forced Air | ||||
| Weichert, Realtors | Free Poway homes More Info | ||||
![]() | Golden City | $385,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Wood | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1089 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air, Natural Gas, | ||||
| Rusin Realty | Free Poway homes More Info | ||||
![]() | Russ Estates | $389,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1278 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Forced Air | ||||
| Coldwell Banker Res-Del Mar | Free Poway homes More Info | ||||
![]() | Poway Valley Homes | $389,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, RV Parking Available, | ||||
| 1288 sqft | Topography: Level | ||||
| Built 1959 | Heat System: Natural Gas, Wall/Gravity, | ||||
| PRUDENTIAL CALIFORNIA REALTY | Free Poway homes More Info | ||||
![]() | Russ Estates | $389,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 1.5 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, 2+ Space, Attached, | ||||
| 1200 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Wall/Gravity | ||||
| RE/MAX United | Free Poway homes More Info | ||||
![]() | Poway | $389,900.00 | More Info | ||
| 3 bedroom | Roof: | ||||
| 2 bath | Floors: Hardwood | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1399 sqft | Topography: Level | ||||
| Built 1971 | Heat System: None Known | ||||
| San Diego REO | Free Poway homes More Info | ||||
![]() | Rancho Poway | $389,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 3 bath | Floors: Slab | ||||
| 1 Story | Parking: None Known | ||||
| 1894 sqft | Topography: Level | ||||
| Built 1969 | Heat System: None Known | ||||
| Workman Real Estate Services | Free Poway homes More Info | ||||
![]() | Rancho La Paz | $390,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1358 sqft | Topography: Level | ||||
| Built 1970 | Heat System: Forced Air, Natural Gas, | ||||
| Prudential California Realty | Free Poway homes More Info | ||||
![]() | View Point | $392,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1157 sqft | Topography: Level | ||||
| Built 1970 | Heat System: Forced Air | ||||
| DSL Service Company | Free Poway homes More Info | ||||
![]() | Rancho Verde | $393,900.00 | More Info | ||
| 5 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2 Car Garage, RV Parking Available, | ||||
| 1344 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| Keller Williams-Carmel Valley | Free Poway homes More Info | ||||
![]() | Poway Valley | $395,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1288 sqft | Topography: Level | ||||
| Built 1959 | Heat System: Forced Air | ||||
| Tadros & Tadros | Free Poway homes More Info | ||||
![]() | Rancho Verde #3 | $395,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1234 sqft | Topography: Slope Gentle | ||||
| Built 1972 | Heat System: Forced Air, Natural Gas, | ||||
| Century 21 Award | Free Poway homes More Info | ||||
![]() | Poway | $395,876.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1227 sqft | Topography: Level, Slope Gentle, | ||||
| Built 1961 | Heat System: Natural Gas | ||||
| Prudential California Realty | Free Poway homes More Info | ||||
![]() | Rancho La Paz | $399,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1322 sqft | Topography: Level | ||||
| Built 1970 | Heat System: Forced Air | ||||
| Sinacore & Associates Realty | Free Poway homes More Info | ||||
![]() | Midland Estates | $399,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1084 sqft | Topography: Level | ||||
| Built 1973 | Heat System: Forced Air | ||||
| Horizon Real Estate | Free Poway homes More Info | ||||
![]() | Treasure | $399,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1100 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| RE/MAX Associates | Free Poway homes More Info | ||||
![]() | WESTGATE | $399,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: None Known | ||||
| sqft | Topography: Level | ||||
| Built 1973 | Heat System: None Known | ||||
| ConnectRealty.com | Free Poway homes More Info | ||||
![]() | Poway | $399,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: Other/Remarks | ||||
| 1729 sqft | Topography: Level | ||||
| Built 1959 | Heat System: Forced Air | ||||
| RE/MAX Associates | Free Poway homes More Info | ||||
![]() | Garden City | $399,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: None Known | ||||
| 1207 sqft | Topography: Level | ||||
| Built 1963 | Heat System: Forced Air | ||||
| Excel Properties | Free Poway homes More Info | ||||
![]() | Rancho Verde 02 | $399,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1152 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air | ||||
| Century 21 1st Choice Pacific | Free Poway homes More Info | ||||
![]() | FLAIR | $399,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: Converted, Other/Remarks, | ||||
| 1160 sqft | Topography: Level | ||||
| Built 1976 | Heat System: Forced Air | ||||
| RE/MAX Associates | Free Poway homes More Info | ||||
![]() | REXFORD TERRACES | $399,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1720 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Forced Air, Natural Gas, | ||||
| Excel Properties | Free Poway homes More Info | ||||
![]() | Park Sumerod | $400,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 962 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Wall/Gravity | ||||
| Coldwell Banker Residential | Free Poway homes More Info | ||||
![]() | La Paz Village | $400,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1304 sqft | Topography: Level | ||||
| Built 1971 | Heat System: Forced Air | ||||
| Keller Williams | Free Poway homes More Info | ||||
![]() | Garden Rd. | $409,876.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1 bath | Floors: Slab | ||||
| 1 Story | Parking: 1 Car Garage | ||||
| 1008 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Forced Air | ||||
| Prudential California Realty | Free Poway homes More Info | ||||
![]() | POWAY | $409,888.00 | More Info | ||
| 5 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2+ Space | ||||
| 1752 sqft | Topography: Level | ||||
| Built 1958 | Heat System: None Known | ||||
| E Real Estate & Loans | Free Poway homes More Info | ||||
![]() | Poway | $409,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1288 sqft | Topography: Level | ||||
| Built 1959 | Heat System: None Known | ||||
| Excel Properties | Free Poway homes More Info | ||||
![]() | Ridgedale Homes | $409,987.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2 Car Garage, Attached, RV Parking Available, | ||||
| 1450 sqft | Topography: Level | ||||
| Built 1970 | Heat System: Forced Air | ||||
| Century 21 Award | Free Poway homes More Info | ||||
![]() | Garden City | $410,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1008 sqft | Topography: Level | ||||
| Built 1962 | Heat System: Forced Air | ||||
| MCB Realty Services Inc | Free Poway homes More Info | ||||
![]() | Garden City | $410,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 1 bath | Floors: Slab | ||||
| 1 Story | Parking: Attached | ||||
| sqft | Topography: Level | ||||
| Built 1962 | Heat System: None Known | ||||
| MPI Real Estate | Free Poway homes More Info | ||||
![]() | Pomerado Gardens | $413,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1104 sqft | Topography: Level | ||||
| Built 1960 | Heat System: Forced Air | ||||
| RE/MAX Real Estate Consultants | Free Poway homes More Info | ||||
![]() | Old Poway | $414,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: | ||||
| 1 Story | Parking: 2+ Space, RV Parking Available, | ||||
| 1800 sqft | Topography: Level | ||||
| Built 1980 | Heat System: Forced Air | ||||
| E Real Estate & Loans | Free Poway homes More Info | ||||
![]() | POWAY | $415,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1207 sqft | Topography: Level | ||||
| Built 1964 | Heat System: Forced Air | ||||
| Coldwell Banker Res-Del Mar | Free Poway homes More Info | ||||
![]() | Flair | $419,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Wood | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1170 sqft | Topography: Level | ||||
| Built 1976 | Heat System: None Known | ||||
| Sinacore & Associates Realty | Free Poway homes More Info | ||||
![]() | Olive Meadows | $419,900.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1822 sqft | Topography: Level | ||||
| Built 1973 | Heat System: Forced Air | ||||
| Keller Williams Realty | Free Poway homes More Info | ||||
![]() | Westgate | $419,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1008 sqft | Topography: Level | ||||
| Built 1973 | Heat System: Forced Air, Natural Gas, | ||||
| RE/MAX RANCH & BEACH | Free Poway homes More Info | ||||
![]() | Poway | $419,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1304 sqft | Topography: Level | ||||
| Built 1970 | Heat System: Forced Air | ||||
| American Lending Source | Free Poway homes More Info | ||||
![]() | pwy | $420,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, 2+ Space, Other/Remarks, | ||||
| 1248 sqft | Topography: Level | ||||
| Built 1961 | Heat System: Forced Air | ||||
| American Family Homes & Loans | Free Poway homes More Info | ||||
![]() | Poway | $420,000.00 | More Info | ||
| 2 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1460 sqft | Topography: Level | ||||
| Built 1957 | Heat System: None Known | ||||
| RE/MAX RANCH & BEACH | Free Poway homes More Info | ||||
![]() | Poway Oaks 03 | $420,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2.5 bath | Floors: | ||||
| 2 Story | Parking: 2 Car Garage, Attached, | ||||
| 2265 sqft | Topography: Level | ||||
| Built 1973 | Heat System: Forced Air | ||||
| Century 21 Award | Free Poway homes More Info | ||||
![]() | Lower Windmill | $425,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, Attached, | ||||
| 1935 sqft | Topography: Level | ||||
| Built 1972 | Heat System: Forced Air, Natural Gas, | ||||
| Shea Realty | Free Poway homes More Info | ||||
![]() | Poway | $425,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Wood | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1305 sqft | Topography: Other/Remarks | ||||
| Built 1972 | Heat System: Forced Air | ||||
| American R.E. Brokers | Free Poway homes More Info | ||||
![]() | Rancho La Paz | $425,000.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Hardwood | ||||
| 1 Story | Parking: 2 Car Garage | ||||
| 1139 sqft | Topography: Moutains | ||||
| Built 1970 | Heat System: Natural Gas | ||||
| Excel One Realty & Mtg. Svcs. | Free Poway homes More Info | ||||
![]() | Heritage Hills | $425,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2 bath | Floors: Slab | ||||
| 1 Story | Parking: 2 Car Garage, 2+ Space, Attached, RV Parking Available, | ||||
| 1762 sqft | Topography: Level, Slope Gentle, Slope Steep, | ||||
| Built 1969 | Heat System: Forced Air, Natural Gas, | ||||
| Keller Williams Realty | Free Poway homes More Info | ||||
![]() | Poway | $425,000.00 | More Info | ||
| 4 bedroom | Roof: Composition | ||||
| 2.5 bath | Floors: Slab | ||||
| 2 Story | Parking: 2 Car Garage | ||||
| 1745 sqft | Topography: Level | ||||
| Built 1975 | Heat System: None Known | ||||
| Workman Real Estate Group | Free Poway homes More Info | ||||
![]() | Co Sd Tr 3503-2 | $425,900.00 | More Info | ||
| 3 bedroom | Roof: Composition | ||||
| 3 bath | Floors: Slab | ||||
| 2 Story | Parking: 2 Car Garage | ||||
| 1681 sqft | Topography: Level | ||||
| Built 1985 | Heat System: Other/Remarks | ||||
| Coldwell Banker | Free Poway homes More Info | ||||
