 | Garden City | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: 1 Car Garage, Attached, |
| 1040 sqft | Topography: Level |
| Built 1962 | Heat System: Forced Air |
| Coldwell Banker Res-Encinitas | |
|
 | Park Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: Converted |
| 1343 sqft | Topography: Level |
| Built 1960 | Heat System: Wall/Gravity |
| Triad Properties | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 952 sqft | Topography: Level |
| Built 1961 | Heat System: Forced Air |
| Coldwell Banker | |
|
 | POWAY | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: None Known |
| 1809 sqft | Topography: Level |
| Built 1972 | Heat System: None Known |
| Century 21 San Vicente Inc | |
|
 | Park Poway Unit 2 | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: None Known |
| 1153 sqft | Topography: Level |
| Built 1961 | Heat System: Forced Air |
| Old Mission Properties | |
|
 | POWAY | More Info |
| 3 bedroom | Roof: Other/Remarks |
| 2 bath | Floors: |
| 1 Story | Parking: 2 Car Garage |
| 1118 sqft | Topography: Level |
| Built 1973 | Heat System: Forced Air |
| RE/MAX Associates | |
|
 | Poway | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Wood |
| 1 Story | Parking: 1 Car Garage, Converted, |
| 1089 sqft | Topography: Level |
| Built 1972 | Heat System: None Known |
| Coldwell Banker Residential | |
|
 | Golden City 01 | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 1 Car Garage |
| 1089 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air |
| Granite Bridge Homes | |
|
 | Park Sumerrod | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| sqft | Topography: Level |
| Built 1961 | Heat System: None Known |
| 360 Realty | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 1 Car Garage |
| 1089 sqft | Topography: Level |
| Built 1971 | Heat System: Forced Air |
| Excel Properties | |
|
 | Heritage Hills | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1291 sqft | Topography: Level |
| Built 1970 | Heat System: Forced Air |
| RE/MAX Associates | |
|
 | Russ Estates | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1516 sqft | Topography: Level |
| Built 1960 | Heat System: Wall/Gravity |
| Workman Real Estate Services | |
|
 | Poway Estates | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, RV Parking Available, |
| 1200 sqft | Topography: Level |
| Built 1969 | Heat System: Forced Air |
| Prudential California Realty | |
|
 | Park Poway Unit 02 | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 938 sqft | Topography: Level |
| Built 1960 | Heat System: Forced Air, Natural Gas, |
| The Roby Company | |
|
 | Garden City | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 2 Story | Parking: 2 Car Garage |
| 1560 sqft | Topography: Level |
| Built 1964 | Heat System: None Known |
| Weichert, Realtors | |
|
 | Park Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Wood |
| 1 Story | Parking: 2 Car Garage, 2+ Space, Attached, RV Parking Available, |
| 1489 sqft | Topography: Level |
| Built 1960 | Heat System: Forced Air |
| Coldwell Banker Res-Encinitas | |
|
 | Poway Valley | More Info |
| 3 bedroom | Roof: Composition |
| 1.5 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1131 sqft | Topography: Level |
| Built 1959 | Heat System: None Known |
| American Eagle R.E., Inc. | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 1.5 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1123 sqft | Topography: Level |
| Built 1961 | Heat System: Wall/Gravity |
| Weichert, Realtors | |
|
 | LA PAZ | More Info |
| 3 bedroom | Roof: Tile |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1304 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air |
| A-Plus Home & Loan | |
|
 | Poway Valley Unit | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: None Known |
| 1439 sqft | Topography: Level |
| Built 1959 | Heat System: Forced Air |
| California Property Investment | |
|
 | Golden City | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 1 Car Garage |
| 1235 sqft | Topography: Level |
| Built 1972 | Heat System: None Known |
| RE/MAX RANCH & BEACH | |
|
 | Garden Road | More Info |
| 4 bedroom | Roof: Other/Remarks |
| 2 bath | Floors: |
| 1 Story | Parking: 1 Car Garage |
| 1440 sqft | Topography: Level |
| Built 1971 | Heat System: Forced Air |
| RE/MAX Associates | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: None Known |
| 1422 sqft | Topography: Bluff, Level, Slope Gentle, |
| Built 1970 | Heat System: None Known |
| Real Estate Insight, Inc. | |
|
 | Poway | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1419 sqft | Topography: Level |
| Built 1975 | Heat System: Forced Air |
| Prudential California Realty | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 2 Car Garage |
| 1157 sqft | Topography: Level |
| Built 1971 | Heat System: Forced Air |
| Southern CA Realty & Mrtg.,Inc | |
|
 | Garden City | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1080 sqft | Topography: Level |
| Built 1963 | Heat System: Forced Air |
| Oak Tree Realty Group | |
|
 | Westgate | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1008 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air |
| MPI Real Estate | |
|
 | Golden City | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 2 Car Garage |
| 1170 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air, Natural Gas, |
| Sinacore & Associates Realty | |
|
 | La Paz Village | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1232 sqft | Topography: Level |
| Built 1971 | Heat System: Forced Air |
| Crosspoint Investments | |
|
 | Garden City | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 1 Car Garage, Attached, |
| 1201 sqft | Topography: Level |
| Built 1961 | Heat System: Forced Air |
| Home Auction Advantage | |
|
 | Flair-Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1170 sqft | Topography: Level |
| Built 1976 | Heat System: Forced Air |
| RE/MAX Associates | |
|
 | Poway | More Info |
| 2 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 2 Car Garage, Attached, |
| sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air |
| United Brokers Network | |
|
 | N/K | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2+ Space |
| 1548 sqft | Topography: Level |
| Built 1967 | Heat System: Forced Air |
| BelCan Corporation | |
|
 | Garden City Unit 04 | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1207 sqft | Topography: Level |
| Built 1961 | Heat System: Forced Air |
| Century 21 United Brokers | |
|
 | Poway Valley | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1242 sqft | Topography: Level |
| Built 1959 | Heat System: Wall/Gravity |
| Windermere Exclusive Prop.-Esc | |
|
 | RIDGEDALE | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2+ Space |
| 1800 sqft | Topography: Level |
| Built 1969 | Heat System: Forced Air |
| Weichert, Realtors | |
|
 | Russ Estates | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 2 Car Garage |
| 1278 sqft | Topography: Level |
| Built 1961 | Heat System: Forced Air |
| Coldwell Banker Res-Del Mar | |
|
 | Poway | More Info |
| 3 bedroom | Roof: |
| 2 bath | Floors: Hardwood |
| 1 Story | Parking: 2 Car Garage |
| 1399 sqft | Topography: Level |
| Built 1971 | Heat System: None Known |
| San Diego REO | |
|
 | Russ Estates | More Info |
| 4 bedroom | Roof: Composition |
| 1.5 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, 2+ Space, Attached, |
| 1200 sqft | Topography: Level |
| Built 1961 | Heat System: Wall/Gravity |
| RE/MAX United | |
|
 | Poway Valley Homes | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, RV Parking Available, |
| 1288 sqft | Topography: Level |
| Built 1959 | Heat System: Natural Gas, Wall/Gravity, |
| PRUDENTIAL CALIFORNIA REALTY | |
|
 | View Point | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1157 sqft | Topography: Level |
| Built 1970 | Heat System: Forced Air |
| DSL Service Company | |
|
 | Rancho Verde | More Info |
| 5 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 2 Car Garage, RV Parking Available, |
| 1344 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air |
| Keller Williams-Carmel Valley | |
|
 | Poway Valley | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1288 sqft | Topography: Level |
| Built 1959 | Heat System: Forced Air |
| Tadros & Tadros | |
|
 | Rancho Verde #3 | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1234 sqft | Topography: Slope Gentle |
| Built 1972 | Heat System: Forced Air, Natural Gas, |
| Century 21 Award | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1227 sqft | Topography: Level, Slope Gentle, |
| Built 1961 | Heat System: Natural Gas |
| Prudential California Realty | |
|
 | Rancho La Paz | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1322 sqft | Topography: Level |
| Built 1970 | Heat System: Forced Air |
| Sinacore & Associates Realty | |
|
 | Garden City | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: None Known |
| 1207 sqft | Topography: Level |
| Built 1963 | Heat System: Forced Air |
| Excel Properties | |
|
 | Rancho Verde 02 | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1152 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air |
| Century 21 1st Choice Pacific | |
|
 | FLAIR | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: Converted, Other/Remarks, |
| 1160 sqft | Topography: Level |
| Built 1976 | Heat System: Forced Air |
| RE/MAX Associates | |
|
 | REXFORD TERRACES | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1720 sqft | Topography: Level |
| Built 1960 | Heat System: Forced Air, Natural Gas, |
| Excel Properties | |
|
 | Poway | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: Other/Remarks |
| 1729 sqft | Topography: Level |
| Built 1959 | Heat System: Forced Air |
| RE/MAX Associates | |
|
 | La Paz Village | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1304 sqft | Topography: Level |
| Built 1971 | Heat System: Forced Air |
| Keller Williams | |
|
 | Park Sumerod | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 962 sqft | Topography: Level |
| Built 1961 | Heat System: Wall/Gravity |
| Coldwell Banker Residential | |
|
 | Garden Rd. | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: 1 Car Garage |
| 1008 sqft | Topography: Level |
| Built 1960 | Heat System: Forced Air |
| Prudential California Realty | |
|
 | POWAY | More Info |
| 5 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2+ Space |
| 1752 sqft | Topography: Level |
| Built 1958 | Heat System: None Known |
| E Real Estate & Loans | |
|
 | Poway | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1288 sqft | Topography: Level |
| Built 1959 | Heat System: None Known |
| Excel Properties | |
|
 | Ridgedale Homes | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 2 Car Garage, Attached, RV Parking Available, |
| 1450 sqft | Topography: Level |
| Built 1970 | Heat System: Forced Air |
| Century 21 Award | |
|
 | Garden City | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1008 sqft | Topography: Level |
| Built 1962 | Heat System: Forced Air |
| MCB Realty Services Inc | |
|
 | Garden City | More Info |
| 3 bedroom | Roof: Composition |
| 1 bath | Floors: Slab |
| 1 Story | Parking: Attached |
| sqft | Topography: Level |
| Built 1962 | Heat System: None Known |
| MPI Real Estate | |
|
 | Casa Real Poway 02 | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: Other/Remarks |
| 1068 sqft | Topography: Level |
| Built 1973 | Heat System: Forced Air |
| Americas Real Estate | |
|
 | Pomerado Gardens | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1104 sqft | Topography: Level |
| Built 1960 | Heat System: Forced Air |
| RE/MAX Real Estate Consultants | |
|
 | Old Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: |
| 1 Story | Parking: 2+ Space, RV Parking Available, |
| 1800 sqft | Topography: Level |
| Built 1980 | Heat System: Forced Air |
| E Real Estate & Loans | |
|
 | POWAY | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1207 sqft | Topography: Level |
| Built 1964 | Heat System: Forced Air |
| Coldwell Banker Res-Del Mar | |
|
 | Rancho La Paz | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: Converted, Other/Remarks, |
| 1105 sqft | Topography: Level |
| Built 1971 | Heat System: Forced Air |
| RE/MAX RANCH & BEACH | |
|
 | Garden | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, Carport, |
| 1248 sqft | Topography: Level |
| Built 1964 | Heat System: Forced Air |
| Keller Williams Realty | |
|
 | Westgate | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1008 sqft | Topography: Level |
| Built 1973 | Heat System: Forced Air, Natural Gas, |
| RE/MAX RANCH & BEACH | |
|
 | Flair | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Wood |
| 1 Story | Parking: 2 Car Garage |
| 1170 sqft | Topography: Level |
| Built 1976 | Heat System: None Known |
| Sinacore & Associates Realty | |
|
 | Olive Meadows | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1822 sqft | Topography: Level |
| Built 1973 | Heat System: Forced Air |
| Keller Williams Realty | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage |
| 1304 sqft | Topography: Level |
| Built 1970 | Heat System: Forced Air |
| American Lending Source | |
|
 | Poway | More Info |
| 2 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1460 sqft | Topography: Level |
| Built 1957 | Heat System: None Known |
| RE/MAX RANCH & BEACH | |
|
 | pwy | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, 2+ Space, Other/Remarks, |
| 1248 sqft | Topography: Level |
| Built 1961 | Heat System: Forced Air |
| American Family Homes & Loans | |
|
 | Lower Windmill | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1935 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air, Natural Gas, |
| Shea Realty | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Wood |
| 1 Story | Parking: 2 Car Garage |
| 1305 sqft | Topography: Other/Remarks |
| Built 1972 | Heat System: Forced Air |
| American R.E. Brokers | |
|
 | Heritage Hills | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, 2+ Space, Attached, RV Parking Available, |
| 1762 sqft | Topography: Level, Slope Gentle, Slope Steep, |
| Built 1969 | Heat System: Forced Air, Natural Gas, |
| Keller Williams Realty | |
|
 | Rancho La Paz | More Info |
| 3 bedroom | Roof: Composition |
| 2 bath | Floors: Hardwood |
| 1 Story | Parking: 2 Car Garage |
| 1139 sqft | Topography: Moutains |
| Built 1970 | Heat System: Natural Gas |
| Excel One Realty & Mtg. Svcs. | |
|
 | Poway | More Info |
| 4 bedroom | Roof: Composition |
| 2.5 bath | Floors: Slab |
| 2 Story | Parking: 2 Car Garage |
| 1745 sqft | Topography: Level |
| Built 1975 | Heat System: None Known |
| Workman Real Estate Group | |
|
 | Poway Oaks | More Info |
| 4 bedroom | Roof: Composition |
| 3 bath | Floors: Slab |
| 2 Story | Parking: 2 Car Garage, Attached, |
| 1985 sqft | Topography: Level |
| Built 1973 | Heat System: None Known |
| Keller Williams Realty | |
|
 | Poway | More Info |
| 3 bedroom | Roof: Composition |
| 1.5 bath | Floors: |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1075 sqft | Topography: Level |
| Built 1959 | Heat System: Wall/Gravity |
| American Real Estate Group | |
|
 | POWAY | More Info |
| 4 bedroom | Roof: Composition |
| 2 bath | Floors: Slab |
| 1 Story | Parking: 2 Car Garage, Attached, |
| 1310 sqft | Topography: Level |
| Built 1972 | Heat System: Forced Air, Natural Gas, |
| Olympic Properties | |
|
 | Garden | More Info |
|